| Union University Bulldog Basketball |
| 2009-10 Season Stats |
|
Date: 11/28/2009 Arena: Fred Delay Gymnasium
Time: 4:00 pm City, State: Jackson, TN
VISITOR: Life University (6-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Rouse, Dominique F 0 4 0 0 0 0 0 0 0 2 0 0 0 0 0 8+
1 Barber, Tay G 4 13 0 3 4 6 1 1 2 1 12 6 3 0 1 33-
10 Hooper, James G 7 9 4 5 4 4 1 0 1 5 22 3 1 0 1 28-
15 Brown, Greg G 5 11 2 5 0 0 0 4 4 2 12 0 2 0 1 30+
25 Bray, JaQuan G 1 3 0 1 0 0 0 1 1 3 2 0 2 1 0 12-
0 Wyatt, MJ 1 2 1 2 3 4 0 0 0 0 6 1 0 0 1 8-
3 Bennett, Mario 0 3 0 1 4 4 2 0 2 2 4 0 0 0 1 8-
14 Ferguson, Barrington 1 3 0 0 4 6 0 2 2 2 6 0 0 0 0 17-
21 Bates, Darius 1 3 0 0 0 0 2 1 3 4 2 0 0 0 2 10-
22 Moore, Ken 5 11 1 1 0 0 3 4 7 5 11 0 0 0 0 25-
24 Daugherty, Ryan 3 5 1 1 0 0 0 1 1 1 7 0 1 0 1 7+
33 Dunn, Bryant 5 11 0 0 1 2 3 2 5 5 11 0 1 0 1 16-
TEAM REBOUNDS 2 0 2 0
Team Totals 33 78 9 19 20 26 14 16 30 32 95 10 10 1 9 200
Total FG% - 1st: 15/39 0.385 2nd: 18/39 0.462 Game: 0.423 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 6/10 0.600 Game: 0.474 Rebounds
Total FT% - 1st: 8/12 0.667 2nd: 12/14 0.857 Game: 0.769 (2,0)
HOME: Union University (6-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
35 Tolliver, Keith F 10 15 2 2 3 3 2 6 8 3 25 1 3 2 2 29-
13 Hawkins, Martez G 1 2 0 0 4 4 0 2 2 2 6 5 3 0 2 26+
20 McNeil, Stan G 6 9 4 7 0 1 0 1 1 1 16 3 2 0 1 30-
22 Joseph, Antoine G 1 1 0 0 5 6 0 4 4 4 7 0 0 2 0 28-
23 Truvillion, Greg G 5 7 0 0 14 16 1 9 10 3 24 5 5 2 0 29-
3 Alexander, Tacuma 2 7 0 3 7 9 0 3 3 2 11 3 4 0 0 27+
5 North, Alan 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2-
32 Petrovic, Velijko 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
33 Danache, Samuel 2 3 0 1 4 6 0 3 3 2 8 2 3 0 0 17-
45 Banhoro, Roland 2 2 0 0 6 8 3 6 9 4 10 0 1 0 0 13+
TEAM REBOUNDS 1 1 2 0
Team Totals 29 47 6 14 43 53 7 35 42 21107 19 21 6 5 200
Total FG% - 1st: 17/22 0.773 2nd: 12/25 0.480 Game: 0.617 Deadball
3-PT FG% - 1st: 5/7 0.714 2nd: 1/7 0.143 Game: 0.429 Rebounds
Total FT% - 1st: 18/23 0.783 2nd: 25/30 0.833 Game: 0.811 (5,0)
Technical Fouls: LIFE (1) 2nd 02:14 15 Greg Brown
: UU (0)
OFFICIALS : G. White M. Webb R. Lanier
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Life University 41 54 95
Union University 57 50 107
DakStats by Daktronics Inc. Brookings, SD